| 1O | 100% Organic Organic foods are produced without the use of fertilizers, pesticides and genetically modified organisms. 10 denotes items that are 100% organic. |
| |
|
| AG | A Great Energy Source AG denotes foods that are a great source of energy. |
| |
|
| BT | Baby and Toddler BT denotes items that are suitable for babies and toddlers (ie. children under three years old). Please use this as a guide only, as this may vary from child to child. |
| |
|
| BN | Baked not Fried Baked food is generally better for your health than fried food, due to the lower fat content. BN denotes items that are baked and not fried. |
| |
|
| CA | Casein Free Casein is a protein found in milk, often used as a binding agent in other food products as well. CF denotes items that are casein free. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| CF | Cholesterol Free Cholesterol is generally found in all animal fats, predominantly eggs, beef and poultry. CF denotes items that are
cholesterol free. Please use this as a guide only, as we use the most current information available but the
ingredients list should be checked if you are uncertain. |
| |
|
| DF | Dairy Free DF denotes items that are dairy free, for people following a dairy free diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| DE | Detox Detox is short for detoxification, which is the cleansing of toxic substances from the body. DE denotes items that are suitable for detoxification diets. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| DI | Diabetes DI denotes items that are suitable for people with diabetes. Please use this as a guide only, any dietary concerns for diabetics should be discussed with your doctor if you are uncertain. |
| |
|
| ED | Easy to Digest ED denotes foods that are relatively easy to digest. |
| |
|
| EF | Egg Free EF denotes items that are egg free. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| FF | Free from Added Preserv. Preservatives can be added to food to decrease bacteria and fungi growth, thus increasing the shelf life of the product. However, some artificial preservatives are questionable to our health. FP denotes items that are free from added preservatives. |
| |
|
| FT | Free from Trans Fats Trans fats are a type of unsaturated fat, which could increase cholesterol and the risk of heart disease. FT denotes items that are free from trans fats. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| GH | General health We believe all items on our site to be of interest for your general health, so this is the default selection in searching and product classification. |
| |
|
| GF | Gluten Free Gluten is a composite of the proteins gliadin and glutenin, found in wheat, rye and barley, among others. Coeliac disease causes an adverse reaction to gliadin, and is best managed by adhering to a gluten free diet. GF denotes items that are gluten free. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| GM | GMO Free GMO stands for genetically modified organism. GM denotes items that do not use any GMO ingredients. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| HA | Halal Halal foods are those allowed for consumption under Islamic dietary laws. HA denotes halal items. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| HI | High in Protein Protein is most commonly found in various types of meat and legumes, and when digested will release amino acids into the body, giving us energy. HP denotes items that are high in protein. |
| |
|
| HD | High in Dietary Fibre Dietary fibre is said to be important for healthy digestive function, and can only be found in plant based foods (not meat or dairy). HD denotes items that are high in dietary fibre. |
| |
|
| O3 | High in Omega 3 Oils Omega 3 oils are fatty acids found mostly in cold-water fish, believed to be of assistance for improved memory and brain function. HI denotes items that are high in omega 3 oils. |
| |
|
| KO | Kosher Kosher foods are those allowed for consumption under Jewish dietary laws. KO denotes kosher items. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| LA | Lactose free Lactose is a type of sugar most commonly found in milk. LA denotes items that are lactose free, for people
following a lactose free diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| LF | Low Fat LF denotes items that are low fat, for people following a low fat diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| LG | Low GI GI stands for glycaemic index. Carbohydrates that break down slowly and release glucose gradually into the blood stream have a low glycaemic index. LG denotes items that are low GI, for people following a low GI diet. Please
use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| LS | Low in salt LS denotes items that are low in salt, for those concerned about their salt intake. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| NC | No added colouring Food colouring is often used to enhance the look of a product, however some people prefer to avoid unnecessary
colouring of their food. NC denotes items that do not have any added colouring. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| NS | No added sugar High sugar intake can lead to dental and other health problems. NS denotes items that do not have any added sugar. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| NF | Nut Free NF denotes items that are nut free, for people following a nut free diet. Where something is presented as Nut free it does not imply that it has been prepared in a totally nut free environment so please check all labels thoroughly. |
| |
|
| OR | Organic Organic foods are produced without the use of fertilizers, pesticides and genetically modified organisms. OR denotes items that are organic. |
| |
|
| PS | Pregnancy suitable A well balanced, nutritious diet is recommended for a healthy pregnancy. PS denotes items believed to be suitable for consumption during pregnancy. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| SO | Soy Free SO denotes items that are soy free, for people following a soy free diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| SF | Sugar Free SF denotes items that are sugar free, for people following a sugar free diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| VS | Vegan Suitable A vegan diet seeks to exclude all animal products, including meat and dairy. VS denotes items that are suitable for those following a vegan diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| VE | Vegetarian A vegetarian diet seeks to exclude all types of meat, including fish and poultry. VE denotes items that are suitable for vegetarians. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| WF | Wheat Free WF denotes items that are wheat free. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|
| YF | Yeast Free YF denotes items that are yeast free, for people following a yeast free diet. Please use this as a guide only, as we use the most current information available but the ingredients list should be checked if you are uncertain. |
| |
|